Sarah Miller
Senior Product Designer
Balance Year
01/12/2025 - 01/12/2025
(245 days remaining)
365 days
0 days
Your time off balance will be reset on 31/12/2025
0%Available
150h 00m
Available Hours
64h 00m
Scheduled Hours
64h 00m
Used Hours
Vacation
Available Hours
0Hours
00Mins
Work From Home
Available Hours
0Hours
00Mins
Bereavement
Available Hours
0Hours
00Mins
Annual Leave
Available Hours
0Hours
00Mins
Working Out Office
Available Hours
0Hours
00Mins
Time Off Calendar
View Calendar ›
Approved
Pending
Holidays
September 2026
MonTueWedThuFriSatSun
31
Today01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
01
02
03
04
05
06
07
08
09
10
11
Upcoming Time Off
View All ›
Approved
Vacation
NOV
24
FRIDAY
to
DEC
1
FRIDAY
Sick
DEC
4
MONDAY
to
DEC
9
SATURDAY
Recent Accruals
View All ›
Approved
Vacation
Date
Sep 1, 2026
Hours
00h 30m
Policy
Paid Leave Policy
| Full Name | Employee Number | Time Off Name | Start Date | End Date | Duration | Description | Approval Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Sarah Miller | 10001 | Vacation | 11/23/2025 | 12/03/2025 | 56h 00m | Pending | |||
Tina Jessica Morse | 327839349 | Vacation | 11/14/2025 | 11/21/2025 | 48h 00m | Approved | |||
Adam Mack | 9908 | Vacation | 01/02/2025 | 01/09/2025 | 48h 00m | Approved | |||
Kyle Olson | 900456 | Vacation | 11/18/2025 | 11/29/2025 | 72h 00m | Approved | |||
Jackson Miller | 823923902713 | Vacation | 02/11/2025 | 02/15/2025 | 40h 00m | Approved | |||
Jill Sanders | 100920146 | Vacation | 03/11/2025 | 03/14/2025 | 28h 00m | Approved | |||
Rob Anders | 4309352367 | Vacation | 04/21/2025 | 04/24/2025 | 20h 00m | Approved | |||
Steve Ali | 453667657877 | Vacation | 11/05/2025 | 11/08/2025 | 32h 00m | Approved | |||
Mary Carter | 7836496465 | Vacation | 08/12/2025 | 08/15/2025 | 32h 00m | Approved | |||
Tina Jessica Morse | 327839349 | Vacation | 11/22/2025 | 11/30/2025 | 56h 00m | Approved | |||
Sarah Miller | 1 | Vacation | 01/21/2025 | 01/31/2025 | 68h 00m | Approved | |||
Howard Matthew | 001 | Vacation | 02/10/2025 | 02/21/2025 | 72h 00m | Approved | |||
Howard Matthew | 001 | Vacation | 01/14/2025 | 01/22/2025 | 56h 00m | Approved | |||
Howard Matthew | 001 | Vacation | 12/20/2025 | 12/31/2025 | 64h 00m | Approved | |||
Rob Anders | 4309352367 | Vacation | 03/18/2025 | 03/25/2025 | 48h 00m | Approved | |||
Rob Anders | 4309352367 | Vacation | 12/23/2025 | 12/31/2025 | 48h 00m | Approved | |||
Mary Carter | 7836496465 | Vacation | 11/26/2025 | 12/06/2025 | 72h 00m | Approved | |||
Frank Beach | 890857547 | Vacation | 03/17/2025 | 03/26/2025 | 56h 00m | Approved | |||
Frank Beach | 890857547 | Vacation | 07/14/2025 | 07/23/2025 | 56h 00m | Approved | |||
Frank Beach | 890857547 | Vacation | 04/15/2025 | 04/24/2025 | 64h 00m | Approved | |||
Caitlin Howard | 998654498374 | Vacation | 03/11/2025 | 03/26/2025 | 96h 00m | Approved | |||
Caitlin Howard | 998654498374 | Vacation | 04/08/2025 | 04/23/2025 | 96h 00m | Approved |
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
Sasha Frost, PTO, 2 days
David Swift, Anniversary
Amy Wang, Birthday
15
16
17
18
19
20
21
Lucas Bennett, PTO, 3 days
Jake Owens, Birthday
22
23
24
25
26
27
28
Maria Chen, Anniversary
Priya Nair, PTO, 3 days
29
30
1
2
3
4
5
Tom Baxter, PTO, 2 days
Fourth of July
T01
W02
T03
F04
S05
S06
M07
T08
W09
T10
F11
S12
S13
M14
T15
W16
T17
F18
S19
S20
M21
T22
W23
T24
F25
S26
S27
M28
T29
W30
Adam Mack
Alexander Perez
Amy Slick
Anna Lukes
Brian Dorsett
Caitlin Howard
Charles Storz
Christine Culver
Durga Neel
Ed Clayton
Frank Beach
Howard Matthew
Reid Pierce
Rino Starks
Rob Anders
Ron Karlson
Samuel Nichols
Simon Williams
Steve Ali
Tammy Test
Test Termination
Test Tet
Tim Smith
Tina Morse
Wilson AliBalances
| Full Name | Time Off Name | Time Unit | Current Balance | Available As Of Today | Accrued As Of Today | Used As Of Today | Approved For Future Use Total | Pending Total | |
|---|---|---|---|---|---|---|---|---|---|
Sarah Miller |
Vacation | Hours | 26.000 | 26.000 | 26.000 | 0.000 | 0.000 | 0.000 |
| Time Off Name | Start Date | End Date | Duration In Hours | Duration In Days | Description | Approval Status | |
|---|---|---|---|---|---|---|---|
| Vacation | 11/23/2025 | 12/03/2025 | 56.00 | 0.00 | Approved | ||
| Vacation | 10/31/2025 | 11/02/2025 | 16.00 | 2.00 | CTO | Denied | |
| Vacation | 11/15/2025 | 11/15/2025 | 4.00 | 0.50 | Approved | ||
| Vacation | 09/01/2026 | 09/15/2026 | 88.00 | 11.00 | Approved |
| Time Off Name | Time Off Policy | Accrual Date | Accrual Hours | Record Status | Approval Status | |
|---|---|---|---|---|---|---|
Vacation | Paid Leave Policy | 02/02/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 12/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 01/01/2025 | 0.000 | Active | Approved | |
Vacation | Paid Leave Policy | 01/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 02/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 03/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 04/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 05/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 06/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 07/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 08/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 09/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 10/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 11/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 12/01/2025 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 01/01/2026 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 02/01/2026 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 03/01/2026 | 2.000 | Active | Approved | |
Vacation | Paid Leave Policy | 04/01/2026 | 2.000 | Active | Approved |
Time Management
General Time Off Settings
Users will be able to cancel their past Time Off requests without triggering the approval process.
Users will be able to create overlapping time-off requests.
Enabling this will automatically include today's date requests into Time Off Balances calculation.
This prevents managers and employees from canceling and approving requests after a certain time. HR admins will still be able to make changes. Open time off requests can be added anytime, regardless of enabled lock settings.
Locking Schedule
Yearly
on
first day
January
Delay (in days) before requests are locked
2
day(s)
Time Off Privacy
Enabling this will show the Time Off Description as part of the standard details if you don't have permission to see that specific Time Off record.
Enabling this will show the Time Off Type on all time off requests in the Calendar, Absence Tracker, and Who's Out widgets, regardless of permission settings.
Time Off Types
| Name | Assigned To | Temporal Tracking Type | Restriction Type | Description | Status | |
|---|---|---|---|---|---|---|
| Vacation | All Employees | Hours | Overbook | Active | ||
| Work From Home | All Employees | Hours | Overbook | An employee accrues a certain amoun… | Active | |
| Bereavement | All Employees | Hours | Overbook | Active | ||
| PTO | All Employees | Days | Overbook | Active | ||
| Smoke test | All Employees | Hours | Overbook | Inactive | ||
| AA | All Employees | Hours | Overbook | Inactive | ||
| Working Out Office | All Employees | Hours | Overbook | Active | ||
| Annual Leave | All Employees | Hours | Balance Required | Active |
Accrual Year Settings
Edit SettingsIf an employee does not have a policy assigned for a specific Time Off type, their accrual year starts on:
January 01
Time Off Policies
| Name | Time Off Type | Accrual Year Start | Carryover | Record Status | Actions | |
|---|---|---|---|---|---|---|
| Paid Leave Policy | Vacation (Active) | January 01 | Disabled | Active | ||
| Sick PTO | PTO (Active) | January 01 | Disabled | Active | ||
| Working Remotely | Work From Home (Active) | January 01 | Disabled | Active | ||
| Upfront | Vacation (Active) | January 01 | Enabled | Active | ||
| PTO Policy (Days) | PTO (Active) | January 01 | Disabled | Active | ||
| Unnamed Policy | Bereavement (Active) | January 01 | Disabled | Inactive | ||
| Unnamed Policy | PTO (Active) | Start Date | Disabled | Active |
Edit Time Off Type
General
Time off type is active
Icon*
Choose an icon to represent this Time Off type throughout the system.
Visibility*
Visibility rules determine to whom this Time Off Type is visible. Choose All Employees, or create rules with different criteria to target a specific subset of employees.
Visibility Rules
Which employees do you want to target?
All Employees
Custom
Unit of Time
Configure how time should be measured for this time-off type. Be aware that the time unit cannot be changed once there is active data in the system (accruals and/or time off requests) for this time off type.
Hours
Employees will have the ability to take partial days off.
Days
Time Off request and balances will be tracked and displayed in days.
Requests Restriction
Allow Overbook
Employees can request more than what they have in the balance at the moment of request submission.
Balance Required
Employees can't request more time off than their current balance at the moment of the request submission.
Paid Leave Policy
Policy Options
Vacation
Specific Date
January
01
Time Off Structure
Accrued
Employees receive time off in regular or increasing amounts over time.
Up front
Employees receive all time off at the start of the calendar year or on their hire date.
1First tier
Starts*
2
Day(s)
after the employee's
Start Date
Employee accrues*
2.000
Hour(s)
Monthly
on
first day
Limit accruals at this balances amount*
+ Add tier
Unlimited
Carryover amount*None
Rules 0
There aren't any rules yet.
Policy is active
Auto Assignment
New hires that meet the criteria will automatically get this policy assigned.
Description
Add a description
Advanced
New hire waiting period
Unlimited Overbooking
User Settings
Integrations
Calendar
Google Calendar
This account has not yet been connected.
Office 365
This account has not yet been connected.
Others
Slack
This account has not yet been connected.
MS Teams
MS Teams has been disabled by HR Admin
Zoom
Connected: mzupa@hrcloud.com
Send following notifications to Zoom guests for meetings initiated through Employee Profiles:
Sarah Miller
Kyle Olson
Jackson Miller
Jill Sanders
Mary Carter